Pioneers in the industry, we offer heavy duty industrial blower industry near me, boiler id fan, industrial centrifugal air blower, ms industrial air blower, backward duct suction centrifugal blowers and industrial axial blower from India.
₹ 850007.9 / Piece Get Latest Price
| Power | 15 HP |
| Air Flow Rate(CFM) | 3000 |
| Blower Type | SISW |
| Brand | Pal Manufacturers |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Pressure | 252mmwg |
| Speed | 1440 RPM |
| Voltage | 415v |
Minimum order quantity: 1 Piece
₹ 52500 / Piece Get Latest Price
| Fan Type | ID Fan |
| Airflow | 5000 to 10000 CFM |
| Fan Pressure | Up to 150 mmWC |
| Material | Mild Steel |
| Fan Speed | 1440 |
| Power | 20 HP |
| Impeller Size | 900 mm |
| Type | V-Belt Driven Units |
| Frequency | 50 Hz |
| Usage/Application | For Industrial |
| Voltage | 415 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Motor Power | 7.5 HP |
| Airflow | 8000 CFM |
| Power | 3 kW |
| Type of Centrifugal Blowers | Forward Curved Centrifugal Blowers |
| Pressure | Medium Pressure |
| Air Flow Rate | 5000 CFM |
| Country of Origin | Made in India |
₹ 29500 / Piece Get Latest Price
| Power | 5 HP |
| Blower Type | Air Blower |
| Material | Mild Steel |
| Color | Off White, Red |
| Flow Rate | 3000 CFM |
| Pressure | High Pressure |
| Voltage | 220V |
| Power Source Type | Electric |
| Frequency | 50 Hz |
| Usage/Application | Ventilation, Cooling, Aspiration |
| Speed | 1200 RPM |
| Length | 15inch |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Type of Centrifugal Blowers | Backward Inclined Centrifugal Blowers |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blower Type | Centrifugal Blower |
| Material | MS |
| Air Flow Rate | 8000 m3/hr |
| Power | 20 HP |
| Usage | For Industrial |
| Brand | Pal Manufacturers |
| Fan Speed | 1440 |
| Phase | Three |
| Usage/Application | For Industrial |
| Voltage | 415 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Fan Size | 500 mm |
| Air Flow | 2000 m³/hr |
| Static Pressure | 100 Pa |
| Capacity(CFM) | 6000 |
| Pressure | 15mmWG |
| Impeller Size | 610 mm |
| Type | Duct Mounted Fan |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Fan Size | 600 mm |
| Blade Size | 36 Inch |
| Fan Type | Heavy Duty Fan |
| Flow Rate | 8000 cm3/h |
| Air Flow | 8000 m³/hr |
| Static Pressure | 200 Pa |
| Material | Aluminum |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Size | 900 mm |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Fan Type | Centrifugal |
| Fan Speed | 2001-2500 RPM |
| Airflow | 10001–30000 m³/hr |
| Static Pressure | 51–100 mmWC |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Air Flow Rate | 4,000 CFM |
| Usage | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Airflow | 1500 CFM |
| Pressure | 400 mmWC |
| Motor Power | 3 KW |
| Fan Speed | 2800 RPM |
| Material | MS |
| Brand | Pal Manufacturers |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Vinod Kumar (CEO)
Pal Manufacturers
Ground Floor, Plot No-40 ,khasra No 39/7, Teacher Colony, Gali Number 6, Ndpl Zonal Office, Samaypur
New Delhi - 110042, Delhi, India