Offering you a complete choice of products which include industrial cyclone separator, dust collector cyclone, multi cyclone dust collector, cyclone dust collector and mild steel cyclone dust collector.
₹ 100000 / Piece Get Latest Price
| Material | Mild Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Dust Collector Type | Two Stage |
| Airflow (m3/h or CFM) | 1500-3000 |
| Power (hp / kW) | 5 HP |
| Usage | Powder Coating Dust |
| Inlet Air Speed (RPM/FPM) | 1440/2800 |
₹ 90000 / Piece Get Latest Price
| Type of Dust Collector | Cyclone Dust Collector |
| Material | Mild Steel |
| No. of Bags | 2 Bags |
| Dust Removal Efficiency | 99% |
| Motor Speed | 1400 RPM |
| Inlet Size | 120 mm |
| Power (KW) | 5.5 |
| Air flow(m3/Hr) | 3500 |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Type of Dust Collector | Cyclone Dust Collector |
| Usage/Application | Food Industry |
| Material | Mild Steel |
| Dust Removal Efficiency | 90% |
| Motor Speed | 960 RPM |
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Airflow (m3/hr) | 50000 m3/hr |
| Usage/ Application | Powder Coating Industry |
| Dust Collector Type | Two Stage |
| Power (hp / kW) | 5 H.P |
| Inlet Air Speed (RPM/FPM) | 1440 |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Material | Mild Steel |
| Airflow (m3/hr) | 50000 m3/hr |
| Usage/ Application | Powder Coating Industry |
| Dust Collector Type | Single Stage |
| Cyclone Type | Twin |
Vinod Kumar (CEO)
Pal Manufacturers
Ground Floor, Plot No-40 ,khasra No 39/7, Teacher Colony, Gali Number 6, Ndpl Zonal Office, Samaypur
New Delhi - 110042, Delhi, India